	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.161	1821984	9.88	109346	bb			Unknown	
2		13.086	2003479	10.86	40279	bb			Unknown	
3		15.560	200603	1.09	6928	bv			Unknown	I06 
4		16.476	319420	1.73	17151	vv			Unknown	
5		18.133	1005973	5.45	29895	vv			Unknown	I06 I06 
6		18.528	6085926	32.99	273972	vv			Unknown	
7		20.493	6812824	36.93	142497	vv			Unknown	
8		21.771	197990	1.07	9314	vb			Unknown	
